traceroute to 216.184.101.154 (216.184.101.154), 30 hops max, 60 byte packets - Generated at 2025-07-30 11:15:01
3 > 10.13.48.254 (10.13.48.254) [*] 0.270ms 0.201ms 0.198ms
4 > 10.13.48.28 (10.13.48.28) [*] 0.252ms 0.159ms 0.154ms
5 > 10.13.48.22 (10.13.48.22) [*] 0.250ms 0.272ms 0.214ms
6 > 10.73.24.214 (10.73.24.214) [*] 0.142ms 0.176ms 0.118ms
7 > 10.73.248.196 (10.73.248.196) [*] 2.582ms 1.527ms 2.127ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.032ms 0.995ms 0.946ms
9 > fra-fr5-sbb1-nc5.de.eu (213.251.128.113) [AS16276] 17.671ms 17.662ms 17.747ms
10 > be101.sbg-g1-nc5.fr.eu (94.23.122.136) [AS16276] 22.820ms 22.938ms 22.802ms
11 > be103.par-th2-sbb1-nc5.fr.eu (94.23.122.139) [AS16276] 26.331ms 26.389ms 26.315ms
12 > 10.200.2.77 (10.200.2.77) [*] 29.366ms 29.534ms 29.367ms
13 >
14 > 94.142.98.240 (94.142.98.240) [AS12956] 104.047ms 104.018ms 103.993ms
15 > 213.140.35.87 (213.140.35.87) [AS12956] 136.010ms 135.959ms 135.964ms
16 > 5.53.3.202 (5.53.3.202) [AS12956] 153.744ms 153.549ms 153.628ms
17 > 84.16.11.135 (84.16.11.135) [AS12956] 160.421ms 160.354ms 160.393ms
18 > sv-metro-1.190.57.64.252.telefonica-ca.net (190.57.64.252) [AS263783] 160.852ms 160.914ms 160.947ms
19 >
20 >
21 > ip-cust06154.telefonica-ca.net (216.184.101.154) [AS12127] 172.121ms 172.070ms 172.888ms